By RJ Michaels
- CARIFTA Games at Kirani James Athletics Stadium from 4–6 April
- Grenada’s 71‑member CARIFTA Team consists of 28 females and 43 males
- Squad includes former CARIFTA medallists and Jamaica‑based athletes
The Grenada Athletics Association (GAA) has unveiled a 71‑member squad for the 2026 CARIFTA Games, set to take place at the Kirani James Athletics Stadium from 4–6 April. With Grenada serving as the host nation, the team features a dynamic blend of rising stars and proven medal contenders.
Leading the roster are National U20 200m Champion Ian George and InterCol 200m silver medallist Darrel Daniel, both of whom delivered standout performances at the 2026 InterCol Games. George clocked a wind‑legal 20.91 seconds, while Daniel followed closely with 20.92 seconds, earning them qualifying marks for the World U20 Championships. According to World Athletics data, those times currently rank the pair 13th and 14th globally, underscoring their status as top regional prospects.
The 2026 team also boasts a strong returning cast of former CARIFTA medallists. Among them are:
- Crystophe Calliste — Triple Jump Gold
- Christanna Charles — Triple Jump Gold
- Annalisa Brown — 800m Bronze
- Ethan Sam — 100m Bronze
- Joshua Telesford — High Jump Bronze
- Jurel Clement — Decathlon Silver
They are joined by several other experienced athletes expected to make a significant impact on home soil. This year’s lineup consists of 28 females and 43 males, including at least 6 sub‑junior athletes: Emma Frederick, Dominique Joseph, Temera Newton, Kaelyna Modeste, Hailey Tyrell, and Deshawn Oliver, all poised to gain valuable exposure on the regional stage.
Speaking on the Talk Sports podcast, GAA Public Relations Officer Kwame Hypolite reaffirmed that the Ariza National Championships continue to serve as the primary qualification pathway for CARIFTA selection. However, he emphasised that exceptional performances outside the championships are also taken into account.
In addition to top results at nationals, selectors reviewed standout performances from the GAA Developmental Meet Series, strong showings from InterCol, and results from Grenadian athletes training and competing abroad. Notably, the squad includes Jamaica‑based athletes Nicholas Frederick, Jurel Clement, and Shyiem Phillip, whose overseas competition experience adds depth and versatility to the national lineup.
The full GAA team list follows:
| NO. | NAME | CLUB/SCHOOL |
| U17 FEMALE | ||
| 1 | Kaiyanna Alexander | Classique Lighting Finishline/SJCSG |
| 2 | Tishawna Bascombe | St David’s Track Blazers/SDCSS |
| 3 | Annalisa Brown | Classique Lighting Finishline/BSS |
| 4 | Tabitha Francis | St David’s Track Blazers/SDCSS |
| 5 | M-Caiyah Frederick | Momentum Track Club/SMSS |
| 6 | Theonna Jackson | St Joseph Convent Grenville/SJCG |
| 7 | Arianna James | Fusion Athletics/SJCSG |
| 8 | Kaelynna Modeste | St Andrew’s Anglican Secondary School |
| 9 | Temara Newton | St David’s Track Blazers/SDCSS |
| 10 | Breonna Oliver | St Andrew’s Anglican Secondary School |
| 11 | Mickella Patrick | Classique Lighting Finishline/SJCSG |
| 12 | Kaya Swan | Classique Lighting Finishline |
| 13 | Riyana Thomas | Peak Performance Track Club |
| 14 | Hailey Tyrell | St Andrew’s Anglican Secondary School |
| 15 | Emma Frederick | Mac Donald College |
| 16 | Sidney Douglas | St David’s Track Blazers/SDCSS |
| 17 | Shernia Nelson | The Anglican High School |
| 18 | Dominique Joseph | Fusion Athetics/WSS |
| U20 FEMALE | ||
| 1 | Naomi Agustine | St David’s Track Blazers/SDCSS |
| 2 | Christanna Charles | Altitude Track Academy/SAASS |
| 3 | Cayla Christopher | St David’s Track Blazers/SDCSS |
| 5 | Shade John | St David’s Track BlazersSDCSS |
| 6 | Annie Logie | Classique Lighting Finishline/SJCSG |
| 7 | Peaches Pancho | Altitude Track Academy |
| 8 | Kalyah Olive | Mac Donald College |
| 9 | Kaiyanna Alexander | Finishline/SJCSG |
| 10 | Montisha St. Bernard | Bishop’s College |
| U17 MALE | ||
| 1 | Nathaniel Alfred | South City Rising Stars/GBSS |
| 2 | Emron Anthony | Grenada Boys Secondary School |
| 3 | Zion Blackette | St David’s Track Blazers/SDCSS |
| 4 | Noah Coutain | Grenafa Boys Secondary School |
| 5 | Jovanie Green | Classique Lighting Finishline/BSS |
| 6 | Tevaughn Hall | St Andrew’s Anglican Secondary School |
| 7 | Kemron Lewis | Southern Pros |
| 8 | Phillip Mitchell | St Andrew’s Anglican Secondary School |
| 9 | Mikeal Moses | South City Rising Stars/GBSS |
| 10 | Jahvid Noel | Classique Lighting 473 MVP/GBSS |
| 11 | Deshawn Oliver | St Andrew’s Anglican Secondary School |
| 12 | Anthony Phillip | Fusion Athletics/PBC |
| 13 | Tevon Slater | South City Rising Stars/GBSS |
| 14 | Deshawn Smart | Altitude Track Academy/SAASS |
| 15 | Kashay Stephen | South City Rising Stars/GBSS |
| 16 | Kazim Telesford | St David’s Track Blazers/SDCSS |
| 17 | Janique Felix | St.Andrew’s Anglican Secondary School |
| 18 | Jahmari Williams | St.Andrew’s Anglican Secondary School |
| U20 MALE | ||
| 1 | Crystophe Calliste | Altitude Track Academy/SAASS |
| 2 | Keith Charles | Grenada Christian Academy/GCA |
| 3 | Oswald Charles | Peak Performance Track Club/GBSS |
| 4 | Jurel Clement | Jamaica |
| 5 | Darell Daniel | Altitude Track Academy/SAASS |
| 6 | Nicholas Frederick | Jamaica |
| 7 | Ian George | Top Flight Track Club/SJCSS |
| 8 | Lindon Gonzalez | Classique Lighting Finishline/BSS |
| 9 | Karmal Joseph | South City Rising Stars/GBSS |
| 10 | Adriel Mitchell | Fusion Athletics |
| 11 | Keerlon Moses | St David’s Track Blazers |
| 12 | Kyle Nedd | Ace Track Club |
| 13 | Kanick Nixon | Fusion Athletics |
| 14 | Shyiem Phillip | Jamaica |
| 15 | Qwanell Pierre | South City Rising Stars/GBSS |
| 16 | Ethan Sam | Classique Lighting 473 MVP |
| 17 | D’ron St Cyr | Altitude Track Academy/SAASS |
| 18 | Kneon Stanislaus | Fusion Athletics |
| 19 | Stephon Strachan | Presentation Brothers College |
| 20 | Joshua Telesford | Fusion Athletics/PBC |
| 21 | Josh Thomas | South City Rising Stars/GBSS |
| 22 | Jamol Neckles | Boca Secondary School |
| 23 | Dakota Joseph | Grenada Boys Secondary School |
| 24 | Roystean Charles | Hillsborough Scondary School |
| 25 | Randy Jones | Altitude Track Academy/SAASS |
Management Team
- Kathleen Victor – Team Manager
- Akada Calliste – Assistant Team Manager
- Denise Williams – Safeguarding Officer
- Wayne McSween – Head Coach
- Paul Phillip – Coach
- Danisha Brathwaite – Coach
- Carol Evans – Coach
- Ronald Charles – Coach
- Benjamin Hood – Coach
- Lyndon Cato – Coach
- Niade Simon – Coach
- Kirt Felix – Coach
- Gary James – Coach
- Kennysha Richards – Physiotherapist



